Greyboard Technical Specification
Greyboard Technical Specification
| Description: | De Halm Smooth Greyboard | Board Type: | Unlined | ||
| Mill: | Smurfit Kappa | Backing: | Grey | ||
| Coating: | Uncoated | Recycled Content: | 100% |
PRODUCT SPECIFICATION
| Caliper | Gsm | Std | Mill StiffnessTaber 15o
mNm |
Flat | ||
| MD | CD | + | – | |||
| 1100 | 677 | Y | 0 | 0 | **** | **** |
| 1200 | 738 | Y | 0 | 0 | **** | **** |
| 1300 | 800 | Y | 0 | 0 | **** | **** |
| 1400 | 861 | Y | 0 | 0 | **** | **** |
| 1500 | 923 | Y | 0 | 0 | **** | **** |
| 1600 | 984 | Y | 0 | 0 | **** | **** |
| 1700 | 1046 | Y | 0 | 0 | **** | **** |
| 1750 | 1076 | Y | 0 | 0 | **** | **** |
| 1800 | 1107 | Y | 0 | 0 | **** | **** |
| 1900 | 1169 | Y | 0 | 0 | **** | **** |
| 2000 | 1230 | Y | 0 | 0 | **** | **** |
| 2100 | 1292 | Y | 0 | 0 | **** | **** |
| 2200 | 1353 | Y | 0 | 0 | **** | **** |
| 2250 | 1384 | Y | 0 | 0 | **** | **** |
| 2300 | 1415 | Y | 0 | 0 | **** | **** |
| 2400 | 1476 | Y | 0 | 0 | **** | **** |
| 2500 | 1538 | Y | 0 | 0 | **** | **** |
| 2600 | 1599 | Y | 0 | 0 | **** | **** |
| 2700 | 1661 | Y | 0 | 0 | **** | **** |
| 2800 | 1722 | Y | 0 | 0 | **** | **** |
| 2900 | 1784 | Y | 0 | 0 | **** | **** |
| 3000 | 1845 | Y | 0 | 0 | **** | **** |
| +/- 4 | +/- 4 | +/- 4% | +/- 4% | |||
| TEST & TECH. NOTES | MAKING NOTES |
| Minimum order quantity 3 tonnesMinimum sheet size 450×580
Maximum sheet size 2300×1600 mm |
|
| QUANTITY TOLERANCES | ORDERING INFORMATION |
| All quantities +/- 4% |